Statistics
Statistics is count by using ROI index which express real profitability. For better transparency will be all picks count right here after the end of each match.
| SportPicks.cz | Percentage of success | Picks | Stakes | Gains | Profit | ROI |
|---|---|---|---|---|---|---|
| 53.1% | 889 | 2795 | 3001.95 | 206.95 | 7.4% |
Overall records per each month
| Month | Percentage of success | Picks | Stakes | Gains | Profit | ROI |
|---|---|---|---|---|---|---|
| November 2009 | 75% | 48 | 175 | 242.3 | 67.3 | 38.46% |
| December 2009 | 59.09% | 44 | 145 | 155.83 | 10.83 | 7.47% |
| January 2010 | 60.98% | 41 | 140 | 167.68 | 27.68 | 19.77% |
| February 2010 | 55% | 20 | 64 | 69.44 | 5.44 | 8.5% |
| March 2010 | 57.14% | 43 | 136 | 155.92 | 19.92 | 14.65% |
| April 2010 | 56.52% | 24 | 79 | 95 | 16 | 20.25% |
| May 2010 | 41.67% | 12 | 37 | 30.81 | -6.19 | -16.73% |
| June 2010 | 100% | 1 | 3 | 5.28 | 2.28 | 76% |
| July 2010 | 100% | 3 | 10 | 19.05 | 9.05 | 90.5% |
| August 2010 | 65.22% | 24 | 64 | 83.82 | 19.82 | 30.97% |
| September 2010 | 55.56% | 36 | 101 | 107.97 | 6.97 | 6.9% |
| October 2010 | 43.18% | 44 | 135 | 112.76 | -22.24 | -16.47% |
| November 2010 | 45.95% | 38 | 116 | 110.13 | -5.87 | -5.06% |
| December 2010 | 46.15% | 26 | 81 | 77.28 | -3.72 | -4.59% |
| January 2011 | 42.42% | 33 | 105 | 86.16 | -18.84 | -17.94% |
| February 2011 | 46.15% | 26 | 81 | 77.27 | -3.73 | -4.6% |
| March 2011 | 62.07% | 29 | 92 | 115.71 | 23.71 | 25.77% |
| April 2011 | 52% | 25 | 79 | 75.44 | -3.56 | -4.51% |
| May 2011 | 58.33% | 25 | 79 | 99.16 | 20.16 | 25.52% |
| June 2011 | 50% | 19 | 61 | 64.62 | 3.62 | 5.93% |
| July 2011 | 60% | 20 | 63 | 73.78 | 10.78 | 17.11% |
| August 2011 | 47.06% | 19 | 58 | 61.72 | 3.72 | 6.41% |
| September 2011 | 50% | 28 | 89 | 94.72 | 5.72 | 6.43% |
| October 2011 | 51.72% | 32 | 101 | 107.27 | 6.27 | 6.21% |
| November 2011 | 47.83% | 23 | 71 | 72.42 | 1.42 | 2% |
| December 2011 | 65.38% | 26 | 78 | 108.21 | 30.21 | 38.73% |
| January 2012 | 44.12% | 35 | 107 | 99.93 | -7.07 | -6.61% |
| February 2012 | 46.51% | 46 | 142 | 148.27 | 6.27 | 4.42% |
| March 2012 | 46.15% | 52 | 159 | 153.08 | -5.92 | -3.72% |
| April 2012 | 41.38% | 29 | 89 | 78.96 | -10.04 | -11.28% |
| May 2012 | 50% | 18 | 55 | 51.96 | -3.04 | -5.53% |
Here you can see graphic illustration of developing our profit week by week since 1.11.2009
This graph represent proportion OK and KO picks
Statistics
ROI: +7.4%
Number of picks: 889Percentage of success: 53.1%
Stakes: 2795
Gains: 3001.95
Profit: 206.95
Statistics this month
ROI: -5.53%
Number of picks: 18Percentage of success: 50%
Stakes: 55
Gains: 51.96
Profit: -3.04
Become a fan
Calculator
Do you want to know, how much would you earned by SportPicks.cz premium picks? Write your common stake into our calculator and we will calculate your earnings with us!
