Free picks
The newest free picks you can see after login.
| Sport | Date | Match | Pick | Rate | Stake | Result | Gain |
|---|---|---|---|---|---|---|---|
|
10.2.2012 | FC Lustenau - St.Gallen | 2 | 2,30 | 1/10 | 0:4 | 2.3 |
|
10.2.2012 | Chotěbuz - Cáchy | 1 | 2,33 | 1/10 | 1:1 | 0 |
|
5.2.2012 | K´lautern - Kolín | 1 | 1,80 | 1/10 | 0:1 | 0 |
|
4.2.2012 | Leverkusen - Stuttgart | Stuttgart AH(+0,5) | 2,12 | 1/10 | 2:2 | 2.12 |
|
31.1.2012 | Swansea - Chelsea | Swansea AH(+0,5) | 1,99 | 1/10 | 1:1 | 1.99 |
|
31.1.2012 | Salzburg - Mnichov 1860 | 2 | 3,40 | 1/10 | 1:0 | 0 |
|
31.1.2012 | AIK - Vaxjö | 1 | 2,00 | 1/10 | 3:2pp | 0 |
|
31.1.2012 | Poprad - Zvolen | 1 | 1,70 | 1/10 | 9:1 | 1.7 |
|
30.1.2012 | Monako - Lens | 1 | 2,08 | 1/10 | 2:2 | 0 |
|
29.1.2012 | Stuttgart - Gladbach | Gladbach AH(0) | 2,08 | 1/10 | 0:3 | 2.08 |
|
29.1.2012 | AS Řím - Bologna | AS Řím AH(-1,5) | 2,30 | 1/10 | 1:1 | 0 |
|
26.1.2012 | AC Milán - Lazio | Lazio AH(+0,5) | 2,24 | 1/10 | 3:1 | 0 |
|
23.1.2012 | Villareal - Gijon | 1 | 1,85 | 1/10 | 3:0 | 1.85 |
|
22.1.2012 | Arnheim - Nijmegen | under 2,5 goals | 2,08 | 1/10 | 0:1 | 2.08 |
|
22.1.2012 | Skalica - Zvolen | 1 | 1,75 | 1/10 | 9:1 | 1.75 |
|
21.1.2012 | West Ham - Nottingham | West Ham AH(-1) | 2,00 | 1/10 | 2:1 | 1 |
|
21.1.2012 | Everton - Blackburn | Blackburn AH(+1) | 1,90 | 1/10 | 1:1 | 1.9 |
|
21.1.2012 | Schalke - Stuttgart | 1 | 1,83 | 1/10 | 3:1 | 1.83 |
|
21.1.2012 | Jokerit - Lahti | 1 | 1,95 | 1/10 | 2:3pp | 0 |
|
21.1.2012 | Fribourg - Bern | 1 | 2,15 | 1/10 | 6:1 | 2.15 |
Statistics
ROI: +6.65%
Number of picks: 1378Percentage of success: 51.59%
Stakes: 4271
Gains: 4555.12
Profit: 284.12
Statistics this month
ROI: -30.41%
Number of picks: 12Percentage of success: 33.33%
Stakes: 37
Gains: 25.75
Profit: -11.25
Become a fan
Calculator
Do you want to know, how much would you earned by SportPicks.cz premium picks? Write your common stake into our calculator and we will calculate your earnings with us!
